Brushless DC Submersible Stick Transfer Pump
Get Latest Price| Payment Type: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB,EXW |
| Min. Order: | 500 Piece/Pieces |
| Transportation: | Ocean,Land,Air,Express |
| Lead Time: | 5-25 days |
| Customization: | OEM, ODM Supported |
| Payment Type: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB,EXW |
| Min. Order: | 500 Piece/Pieces |
| Transportation: | Ocean,Land,Air,Express |
| Lead Time: | 5-25 days |
| Customization: | OEM, ODM Supported |
The Brushless DC Submersible Stick Transfer Pump is designed for users who need a simple and convenient way to move water between different containers or systems. With a handheld stick structure, this pump is easy to install and operate, making it suitable for fountains, aquariums, water tanks, and other small water transfer applications.
| Item | Specification |
| Customizable Power | 10‑26VDC optional voltage, 40‑120W optional power, compatible with 12V/24V lithium battery pack |
| Performance | Static water head 1‑6m, flow rate 10‑60L/min, high‑power long‑range water output |
| Protection Functions | Water‑shortage, over‑voltage, over‑current, block‑protection, prevent pump burnout |
| Structure & Efficiency | Brushless DC pump, lower heat generation, longer service life, max medium temperature ≤70℃ |
| Running Performance | Smooth stable operation, low noise, vibration‑free, interference‑free, safe & eco‑friendly |
The Portable brushless DC stick transfer pump uses brushless motor technology to provide smooth operation with less maintenance. Compared with traditional pump designs, it offers better durability and stable performance, making it a practical choice among compact DC Water Pumps for daily water circulation and transfer needs.
The Handheld DC submersible pump for fountain is designed to work directly in water, helping maintain efficient water movement while saving installation space. Its submersible structure allows flexible placement in different water environments, making it suitable for decorative fountains, aquarium systems, and small circulation equipment.

As a reliable DC submersible stick pump for aquarium water transfer, this pump supports different voltage configurations, including options similar to a 12v dc water pump and 24v dc water pump. The stable flow output helps maintain smooth water movement while reducing energy consumption during operation




The Large flow DC circulation submersible pump is developed for applications that require stronger water movement in a compact design. Its efficient motor structure helps deliver consistent circulation performance, making it suitable for water transfer, cooling systems, and outdoor water projects.


Haimi provides flexible solutions based on different customer requirements. This pump can be customized for various applications, including systems using Brushless DC Pumps, solar dc circulation pump solutions, or equipment requiring a stable 12v water circulation pump for continuous water movement.

Haimi’s Brushless DC Submersible Stick Transfer Pump is developed for customers who need portable operation, reliable water transfer, and stable circulation performance in different environments. The brushless motor design provides smooth running performance, while the stick-style structure makes the pump easier to install and use in practical applications.
With professional experience in brushless pump development, Haimi supports customers with flexible product options and customization services. From aquarium equipment to fountain systems and water circulation projects, Haimi helps global partners create efficient pump solutions that match their specific application needs.
¤Product Parameter | |||||||||
Model | HM90120W-1( Three phase pump) | ||||||||
Working voltage range | 10VDC-26VDC | ||||||||
Optional rated voltage | 6VDC/12VDC/24VDC (Other rated voltage can be supplied) | ||||||||
Rated power | 40~120 W | ||||||||
Static water head | 1~6 meters | ||||||||
Static flow rate | 10~ 60 L/min | ||||||||
Lifespan | Continuous operation under normal working surrounding>20000H | ||||||||
Working Environment | PH value: PH5-10(weak acid and weak base), workable in water, submersible pump. | ||||||||
Max noise | Under normal working condition,(1meter over the test instrument)<45dB | ||||||||
Max working temperature | Under room temperature surroundings, fluid medium temperature≤70℃ | ||||||||
Other optional special functions
| Water shortage protection, over-voltage protection, over-current protection, blocking protection, 0-5V speed control, PWM speed control, FG signal feedback, etc. | ||||||||
Application | Sewage systems, portable handheld water stick, solar-powered hot water circulation systems, solar pool heating systems, household appliance water circulation systems, fountains, aquariums, crafts, etc. | ||||||||
Color | Black (Can be customized according to customer’s requirement) | ||||||||
Outlet direction | Can be adjustable at any angle | ||||||||
Dimension | IP grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width(mm) | Height(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | Outlet has threads. | ||
140.0 | 120.0 | -- | IP68 | 120 | -- | 50 | G1″ threads | ||



| MOQ | 500 |
| Lead Time | 5-25 days |
| Customization | OEM, ODM Supported |



1. What is the minimum order quantity (MOQ)?
The MOQ is 500 units.
2. What is the standard lead time for orders?
The lead time is 5-25 days.
3. Can you support OEM and ODM customization?
Yes, both OEM and ODM customization are supported.
Certificate
Home appliances
Vehicle water circulation cooling and heating
Medical Equipment
Agricultural and forestry irrigation




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.