Quiet Brushless DC Pet Water Fountain Pump
Get Latest Price| Payment Type: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB,EXW |
| Min. Order: | 500 Piece/Pieces |
| Transportation: | Ocean,Land,Air,Express |
| Lead Time: | 5-25 days |
| Customization: | OEM, ODM Supported |
| Payment Type: | L/C,T/T,D/P,Paypal,D/A |
| Incoterm: | FOB,EXW |
| Min. Order: | 500 Piece/Pieces |
| Transportation: | Ocean,Land,Air,Express |
| Lead Time: | 5-25 days |
| Customization: | OEM, ODM Supported |
The Quiet Brushless DC Pet Water Fountain Pump is designed for pet owners who want cleaner and fresher water circulation with less noise. The brushless motor helps the pump run smoothly and quietly, creating a comfortable environment for cats, dogs, and other pets. With stable water flow performance, it keeps fountain systems working efficiently throughout the day.
| Item | Specification |
| Service Life | Over 20,000 hours continuous operation |
| Noise Level | Low noise below 25dB |
| Eco‑friendly Performance | Vibration‑free, interference‑free, radiation‑free, non‑polluting |
| Energy Performance | Low power consumption <4W, high efficiency |
| Working Voltage | 5‑24VDC safe low‑voltage input |
| Smart Control | PWM speed control for adjustable flow; FG signal real‑time monitoring |
| UV Function | Support integrated UV LED disinfection lamp |
| Custom Service | OEM & ODM support |
| Certifications | CE, RoHS compliant |
| Quality Control | 100% inspection through all production stages for zero‑defect output |
| Lead Time | 5‑25 days, subject to order quantity |
As a Hot Sales Pet Water Fountain Pump, this product is widely used in automatic pet drinking fountains and small water circulation devices. Compared with traditional pump designs, it offers lower vibration and longer service life, making it a reliable choice among compact DC Water Pumps for pet care equipment.
The Ultra Quiet Brushless DC Pet Fountain Pump is developed with dry-run protection to help reduce damage when water levels become too low. This feature allows the pump to stop or reduce risk during abnormal conditions, improving product reliability and making daily maintenance easier for pet owners.

The pet water pump supports different power options, including designs similar to a 12v dc water pump and 24v dc water pump, giving manufacturers more flexibility when matching different fountain systems. Its stable operation helps maintain continuous water circulation while reducing unnecessary energy consumption.
The Pet Fountain Pump with dry-burn protection features a compact structure that makes installation and cleaning more convenient. Its small size allows it to fit into various automatic drinking fountains while still providing smooth water movement for pets.




Haimi provides customized solutions according to different pet product requirements. Whether customers need a dedicated Pet Fountain Pump or a reliable pump for cat fountain for other animal drinking systems, Haimi can adjust specifications such as voltage, flow rate, and connection design.
Haimi’s Quiet Brushless DC Pet Water Fountain Pump is specially developed for pet drinking equipment that requires quiet operation, stable circulation, and safe daily use. The brushless motor design helps maintain smooth water flow while the dry-burn protection feature improves reliability during real-world usage, making it suitable for long-term pet fountain applications.
From product development to production, Haimi focuses on creating practical pump solutions that match customer equipment needs. With flexible customization options and professional engineering support, Haimi helps pet product brands develop efficient and dependable fountain pump solutions for different markets.
Product Parameter | |||||||||
Model | HM3002-1 | ||||||||
Working voltage range | 5VDC-24VDC | ||||||||
Optional rated power | 0.3~4W | ||||||||
Optional static water head | 0.5~2 meters | ||||||||
Optional static flow rate | 1~3.5L/min | ||||||||
Lifespan | Continuous operation under normal working surrounding>20000H | ||||||||
Working Environment | PH value: PH5-10(weak acid and weak base),workable in water, submersible pump | ||||||||
Max noise | Under normal working condition,(1meter over the test instrument)<35dB | ||||||||
Other optional special functions | Water shortage protection, over-voltage protection, over-current protection, blocking protection, 0-5V speed control, PWM speed control, FG signal feedback, UV LED disinfection lamp, etc. | ||||||||
Max working temperature | Under room temperature surroundings, fluid medium temperature≤70℃ | ||||||||
Application | Water dispenser, humidifier, pet drinking water dispenser, small fountain, aquarium, solar water circulation system, soil-less cultivation, hydroponics, decorative potted plants, foot bath basin, small medical equipment, crafts, etc. | ||||||||
Color | White/ Black (Can be customized according to customer`s requirement) | ||||||||
Outlet direction | Can be adjustable at any angle | ||||||||
Dimension | IP grade | Inlet | Outlet | Remarks | |||||
Length(mm) | Width(mm) | Height(mm) | OD(mm) | ID(mm) | OD(mm) | ID(mm) | |||
39.0 | 37.0 | 44.5 | IP68 | ------- | ------- | 8.5 | 5.5 | ||


| MOQ | 500 |
| Lead Time | 5-25 days |
| Customization | OEM, ODM Supported |

Compliance and Quality Information
This product is certified with CE and ROHS for quality and safety assurance in international markets.
About HAI MI



FAQ
What is the minimum order quantity?
MOQ is 500 pieces.
What is the lead time for delivery?
Lead time is 5-25 days.
Do you support customization?
Yes, OEM and ODM customization are supported.
Certificate
Home appliances
Vehicle water circulation cooling and heating
Medical Equipment
Agricultural and forestry irrigation




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.